<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Flexcin Blog</title>
	<atom:link href="http://www.flexcin.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flexcin.com/blog</link>
	<description>Promoting Optimum Joint Health</description>
	<lastBuildDate>Wed, 15 Feb 2012 17:55:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Companies Bringing Overseas Jobs Back to the U.S.</title>
		<link>http://www.flexcin.com/blog/index.php/companies-bringing-overseas-jobs-back-to-the-u-s/</link>
		<comments>http://www.flexcin.com/blog/index.php/companies-bringing-overseas-jobs-back-to-the-u-s/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:57:15 +0000</pubDate>
		<dc:creator>Admin3</dc:creator>
				<category><![CDATA[Fun Facts]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Flexcin]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.flexcin.com/blog/?p=1116</guid>
		<description><![CDATA[We are all familiar with the outsourcing of jobs that has led to the rapid decline of employment in the United States since the 1980’s. Cheaper labor was the primary motivation for the transition as companies sought to increase profit margins. Big companies are now realizing the detriments of conducting manufacturing and labor overseas and are transitioning back to source from the U.S.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flexcin.com/blog/wp-content/uploads/2012/02/flag.jpg"><img class="alignright size-medium wp-image-1117" title="flag" src="http://www.flexcin.com/blog/wp-content/uploads/2012/02/flag-300x222.jpg" alt="" width="243" height="180" /></a>We are all familiar with the outsourcing of jobs that has led to the rapid decline of employment in the United States since the 1980’s. Cheaper labor was the primary motivation for the transition as companies sought to increase profit margins. Big companies are now realizing <a title="Reuters" href="http://www.reuters.com/article/2012/02/13/us-usa-manufacturing-onshoring-idUSTRE81C1B720120213" target="_blank">the detriments of conducting manufacturing and labor overseas</a> and are transitioning back to source from the U.S.</p>
<p>In the United States, manufacturing processes are subject to stricter guidelines and quality control is emphasized, whereas products manufactured overseas are typically of lesser quality. The domestic labor may cost more, but the price of both materials and distribution offset any substantial differences. In the past few years <a title="Outsourcing" href="http://www.wisegeek.com/what-is-outsourcing.htm" target="_blank">the issue off outsourcing labor</a> has been prevalent in the news and media. Certain political ideologies emphasize the need to rebuild our domestic labor infrastructure to stimulate the deflating economy. Job creation is a phrase being thrown around a lot and with companies relocating production and manufacturing to the U.S., it can become a realization.</p>
<p>Flexcin has always understood the value of manufacturing and sourcing labor domestically. We maintain all aspects of our business within the U.S. and as locally as possible. We strive to maintain the highest quality product derived from the purest ingredients which can only be obtained domestically. Supplements manufactured overseas can pose a variety of problems. Under-dosing, poor quality control, and unsafe materials and ingredients are just a few risks of foreign-made supplements. Because our products are manufactured right here in the United States at a state-of-the-art facility under the strict guidelines of the U.S. Food and Drug Administration&#8217;s Good Manufacturing Practices (G.M.P), we can ensure maximum results for our customers.</p>
<p>Satisfied customers are the # 1 priority for <a title="Flexcin" href="http://flexcin.com/" target="_blank">Flexcin International Inc.</a> which is why we strive to do everything possible to maintain a superior business with happy customers. Our customer service is maintained locally by friendly, top-notch representatives unlike most companies. Our motto is to put people before profits and by operating and sourcing domestically, we are able to live up to our reputation.</p>
<p>How important is it to you that companies you support conduct all or most of their business in the U.S.?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flexcin.com/blog/index.php/companies-bringing-overseas-jobs-back-to-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D May Be More Important Than You Think</title>
		<link>http://www.flexcin.com/blog/index.php/vitamin-d-may-be-more-important-than-you-think/</link>
		<comments>http://www.flexcin.com/blog/index.php/vitamin-d-may-be-more-important-than-you-think/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:09:14 +0000</pubDate>
		<dc:creator>Admin3</dc:creator>
				<category><![CDATA[Fun Facts]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[d]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[supplement]]></category>
		<category><![CDATA[vitamin]]></category>

		<guid isPermaLink="false">http://www.flexcin.com/blog/?p=1110</guid>
		<description><![CDATA[Most people already know that vitamin D is good for the bones and we typically get it from sunlight, but recent studies have found it may assist in more ways than we previously thought. Ironically, vitamin D deficiency is becoming a growing problem in America.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flexcin.com/blog/wp-content/uploads/2012/02/sun.jpg"><img class="alignright size-medium wp-image-1111" title="sun" src="http://www.flexcin.com/blog/wp-content/uploads/2012/02/sun-223x300.jpg" alt="" width="223" height="300" /></a>Most people already know that <a title="WebMD" href="http://www.webmd.com/food-recipes/ss/slideshow-vitamin-d-overview?ecd=wnl_art_102111" target="_blank">vitamin D is good</a> for the bones and we typically get it from sunlight, but recent studies have found it may assist in more ways than we previously thought. Ironically, vitamin D deficiency is becoming a growing problem in America. There are various forms of vitamin D derived from food, drinks and supplements, but the most bio-available form is from natural sunlight.</p>
<p>Studies have shown that vitamin D plays a role in preventing cancer, diabetes, weight-gain and auto-immune <a title="Vitamin D and arthritis" href="http://www.everydayhealth.com/arthritis/arthritis-and-vitamin-d-whats-the-connection.aspx" target="_blank">diseases like arthritis</a>. Its basic role in the body is assisting with calcium absorption. Without adequate calcium, bones become brittle and weak, which is particularly <a title="Vitamin D and bones" href="http://abcnews.go.com/Health/lack-vitamin-makes-fractures-studies/story?id=15533189#.TzKjI8WXTBs" target="_blank">dangerous for both the young and elderly</a> demographics. Typically your body produces enough vitamin D as a result of skin exposure to UV rays, but due to the increasing emphasis on skin protection and decreasing amount of time people are able to spend outside, this means has become obsolete. A healthy diet and supplementation are more effective methods of obtaining adequate amounts without a risk of skin damage or disease.</p>
<p><H3>Benefits of Vitamin D</h3>
<ul>
<li>Assists in the absorption of calcium and phosphorous</li>
<li>Helps regulate the immune system</li>
<li>Helps to maintain a healthy body weight</li>
<li>Reduces the risk of developing arthritis</li>
<li>Combats depression</li>
<li>May help defend against certain types of cancer</li>
</ul>
<p>It is easy to understand why vitamin D is considered such an important nutrient with such a long list of benefits. The difficulty is ensuring you are receiving the adequate amount on a daily basis. There are a few foods that provide high amounts of vitamin D which you should incorporate into your diet. Eggs, cheese and salmon all have naturally occurring vitamin D while some foods are fortified with it. Milk, orange juice and breakfast cereals are often fortified to ensure you get adequate amounts. Check the nutrition labels of the foods you eat to find out whether they contain vitamin D or not.</p>
<p>Certain people are especially prone to <a title="WebMD Vitamin D" href="http://www.webmd.com/vitamins-supplements/ingredientmono-929-VITAMIN%20D.aspx?activeIngredientId=929&amp;activeIngredientName=VITAMIN%20D" target="_blank">vitamin D deficiency</a>. Depending on where you live, you may be getting inadequate amounts of sunlight to benefit from natural vitamin D production. Older people are especially at risk since they may have more trouble converting dietary vitamin D to a useful form because of aging kidneys. Surprisingly, as many as 40% of older people, even in sunny regions such as Florida, don’t get the necessary amount of vitamin D. If you are unable to get regular sunlight, make sure to have a healthy diet rich in nutritious whole foods or supplement with vitamins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flexcin.com/blog/index.php/vitamin-d-may-be-more-important-than-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Massage Therapy</title>
		<link>http://www.flexcin.com/blog/index.php/the-benefits-of-massage-therapy/</link>
		<comments>http://www.flexcin.com/blog/index.php/the-benefits-of-massage-therapy/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:39:11 +0000</pubDate>
		<dc:creator>Admin3</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Fun Facts]]></category>
		<category><![CDATA[Health Advice]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Sports Pain]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[massage]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[therapy]]></category>

		<guid isPermaLink="false">http://www.flexcin.com/blog/?p=1104</guid>
		<description><![CDATA[Everyone knows that a good massage feels great, but recent studies have indicated the health benefits may stretch beyond temporary feelings of pleasure.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flexcin.com/blog/wp-content/uploads/2012/02/massage_therapy.jpg"><img class="alignright size-medium wp-image-1105" title="massage_therapy" src="http://www.flexcin.com/blog/wp-content/uploads/2012/02/massage_therapy-223x300.jpg" alt="" width="223" height="300" /></a>Everyone knows that a good massage feels great, but recent studies have indicated the health benefits may stretch beyond temporary feelings of pleasure. It has been shown that massages can help reduce muscle tension and pain but <a title="About the study" href="http://www.latimes.com/health/la-he-massage-20120202,0,343517.story" target="_blank">a new study</a> found they also reduce inflammation within the muscle. It is the first to actually examine how massage affects the mechanics and functioning of muscles.</p>
<p>The study suggests that <a title="How massages help" href="http://well.blogs.nytimes.com/2012/02/06/how-massage-heals-sore-muscles/" target="_blank">massages work on a cellular level</a> in reducing inflammation, much like medication. The process works by triggering biochemical sensors that send inflammation-reducing signals to the muscle cells. It also works by signaling the muscles to construct additional mitochondria, the power centers of cells that play a central role in healing.</p>
<p>The study was conducted by a professor of pediatric medicine at McMaster University in Ontario, Canada, and involved 11 men in their twenties. They were subjected to vigorous exercise on a stationary bike until the point of exhaustion, after which one leg would be massaged. According to muscle biopsies taken before and after, the muscle tissue of the massaged leg has a decreased amount of inflammatory cytokines and an increase in mitochondria. Typically, mitochondria are a sign of tissue recovery and inflammation is a sign of tissue damage.</p>
<p>The study’s findings are important because it could alter the way we treat muscle injuries. The typical non-steroidal anti-inflammatory drugs tend to mask the pain but may also hinder actual repair. A massage on the other hand can <a title="The study" href="http://articles.timesofindia.indiatimes.com/2012-02-02/health/31016391_1_massage-muscle-inflammation" target="_blank">reduce pain and actually assist in muscle and tissue repair</a>. A professional massage is indeed costlier than taking an aspirin, but fortunately you can teach yourself or a family member the right technique for an in-home massage.</p>
<p>There are many websites offering <a title="How to give a good massage" href="http://lifehacker.com/5871832/how-do-i-give-better-massages" target="_blank">advice and techniques on massage therapy</a>. Massages will help speed the recovery of your muscles after working out, playing a sport or incurring an injury. Be sure to consult a physician if a sports-related injury persists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flexcin.com/blog/index.php/the-benefits-of-massage-therapy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study Shows Link Between Poor Neighborhoods And Arthritis</title>
		<link>http://www.flexcin.com/blog/index.php/study-shows-link-between-poor-neighborhoods-and-arthritis/</link>
		<comments>http://www.flexcin.com/blog/index.php/study-shows-link-between-poor-neighborhoods-and-arthritis/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:17:26 +0000</pubDate>
		<dc:creator>Admin3</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Fun Facts]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Flexcin]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.flexcin.com/blog/?p=1098</guid>
		<description><![CDATA[According to a recent study, people living in poorer neighborhoods have a higher incidence of arthritis, one of the most common disabilities in the developing world. Results found that people who lived in socially disadvantaged areas had a 42% higher risk of developing the condition than people who lived in more economically sound areas. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flexcin.com/blog/wp-content/uploads/2012/02/poorneighborhood.jpg"><img class="alignright size-medium wp-image-1099" title="poorneighborhood" src="http://www.flexcin.com/blog/wp-content/uploads/2012/02/poorneighborhood-300x199.jpg" alt="" width="300" height="199" /></a>According to <a title="About the study" href="http://www.healthcanal.com/bones-muscles/26031-Poor-neighbourhoods-suffer-higher-incidence-arthritis.html" target="_blank">a recent study</a>, people living in poorer neighborhoods have a higher incidence of arthritis, one of the most common disabilities in the developing world. Results found that people who lived in socially disadvantaged areas had a 42% higher risk of developing the condition than people who lived in more economically sound areas. The study was conducted by the University of Melbourne, Queensland University of Technology and Deakin University and was published in the international journal, <em>Arthritis Care &amp; Research</em>.</p>
<p>Of all the findings, the location of residence had the most impact on whether arthritis was present or not. One possible link may be <a title="Obesity and arthritis" href="http://www.flexcin.com/blog/index.php/arthritis-and-obesity/" target="_blank">the prevalence of obesity</a> in lower socioeconomic communities. Obesity is often a huge contributing factor to the development of arthritis. Lead author, Dr. Sharon Brennan from the University of Melbourne and Deakin University said, “this is the first time a study has shown specific associations with people’s neighbourhoods which may explain that link.” Another speculation is that these areas are often not conducive to physical activity, which is necessary for preventing and treating the symptoms of arthritis.</p>
<p>For <a title="More about the study" href="http://www.news-medical.net/news/20120202/Link-between-poor-neighbourhoods-and-risk-of-arthritis.aspx" target="_blank">the study</a>, researchers surveyed 10,757 men and women aged 40-65 years, selected from 200 neighborhoods of varying socio economic status in Brisbane. The implications of the findings are important because it points to a need for changes in policy, health promotion, and other strategies for prevention and treatment of arthritis. Perhaps more efforts need to be focused on the less socially advantaged neighborhoods, as it will benefit the entire population. Expenditures in healthcare related to arthritic problems are immense and a properly executed program to reduce the prevalence of arthritis would not only raise the quality of life in these areas, but also free up capital for use in other underfunded programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flexcin.com/blog/index.php/study-shows-link-between-poor-neighborhoods-and-arthritis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs That You May Have Arthritis</title>
		<link>http://www.flexcin.com/blog/index.php/signs-that-you-may-have-arthritis/</link>
		<comments>http://www.flexcin.com/blog/index.php/signs-that-you-may-have-arthritis/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:46:22 +0000</pubDate>
		<dc:creator>Admin3</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Health Advice]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Sports Pain]]></category>
		<category><![CDATA[Flexcin]]></category>
		<category><![CDATA[osteoarthritis]]></category>
		<category><![CDATA[rheumatoid]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[symptoms]]></category>

		<guid isPermaLink="false">http://www.flexcin.com/blog/?p=1092</guid>
		<description><![CDATA[Arthritis is a debilitating condition that affects millions of people in the United States. It causes inflammation of the joints which limits movement and flexibility in the affected individual.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flexcin.com/blog/wp-content/uploads/2012/02/backpain.jpg"><img class="alignright size-medium wp-image-1093" title="backpain" src="http://www.flexcin.com/blog/wp-content/uploads/2012/02/backpain-300x200.jpg" alt="" width="300" height="200" /></a>Arthritis is a debilitating condition that affects millions of people in the United States. It causes inflammation of the joints which limits movement and flexibility in the affected individual. There are over 100 different types of arthritis but the two most common are <a title="OA symptoms" href="http://www.webmd.com/osteoarthritis/guide/understanding-arthritis-symptoms" target="_blank">osteoarthritis (OA)</a> and rheumatoid arthritis (RA). To learn about each type <a title="OA vs. RA" href="http://www.flexcin.com/blog/index.php/osteoarthritis-vs-rheumatoid-arthritis-what-is-the-difference/" target="_blank">check out this recent post</a>.</p>
<p>Arthritis can result from general wear and tear over time, thus a diagnosis is often overlooked as many will attribute <a title="Arthritis symptoms" href="http://www.health.com/health/gallery/0,,20464354,00.html" target="_blank">the symptoms</a> to a temporary injury. Here are a few indicators that you may have arthritis:</p>
<ul>
<li>Lumps under skin- oftentimes nodules will form around affected joint areas under the skin. They are more common in people who have advanced RA, though they can show up in other cases as well.</li>
<li>Pain or tenderness in a joint area- particularly when that area is painful during certain activities and movements.</li>
<li>Swelling and Inflammation- if a certain area is swollen and/or red, it could be due to arthritis. Oftentimes this leads to stiffness and the inability to use the affected joint area.</li>
<li>Morning Stiffness- this is often characteristic of both OA and RA. Some joints may be stiff and even locked. Certain exercises can help remedy this symptom.</li>
<li>Foot pains- people with arthritis often have difficulty with their feet; pain on the bottom and around the heel is most common.</li>
<li>Injuries that don’t heal well- people often mistake arthritis for injuries. Especially common in younger people who play sports, a recurring pain in an area like the knee or ankle could in fact be due to the presence of arthritis.</li>
<li>Loss of flexibility/range of motion- arthritis becomes progressively worse making normal movement and flexibility more difficult.</li>
</ul>
<p>If you have experienced any combination of <a title="Signs" href="http://www.arthritis.com/signs_of_arthritis.aspx" target="_blank">the symptoms above</a> it is possible that you are afflicted with arthritis. The best way to know is to schedule an appointment with your doctor to obtain official diagnosis. While there is no immediate cure for arthritis as of yet, there are a great deal of <a title="Joint health tips" href="http://www.flexcin.com/blog/index.php/10-tips-for-keeping-your-joints-healthy/" target="_blank">things you can do</a> to prevent it and/or treat the symptoms. Millions of people live everyday with the condition as it is not something to be terribly afraid of. With the right remedies, life can continue as normal for any person diagnosed with arthritis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flexcin.com/blog/index.php/signs-that-you-may-have-arthritis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Guide to Stretching</title>
		<link>http://www.flexcin.com/blog/index.php/a-guide-to-stretching/</link>
		<comments>http://www.flexcin.com/blog/index.php/a-guide-to-stretching/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:50:31 +0000</pubDate>
		<dc:creator>Admin3</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health Advice]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Sports Pain]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[stretching]]></category>

		<guid isPermaLink="false">http://www.flexcin.com/blog/?p=1087</guid>
		<description><![CDATA[Stretching is often overlooked as an important aspect of exercise. When it is practiced, it is typically a precursor to some other form of exercise. Stretching alone can provide a multitude of health benefits many people are unaware of.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flexcin.com/blog/wp-content/uploads/2012/01/stretch.jpg"><img class="alignright size-medium wp-image-1088" title="stretch" src="http://www.flexcin.com/blog/wp-content/uploads/2012/01/stretch-300x224.jpg" alt="" width="270" height="202" /></a>Stretching is often overlooked as an important aspect of exercise. When it is practiced, it is typically a precursor to some other form of exercise. Stretching alone can provide a multitude of health benefits many people are unaware of. It can increase flexibility, improve the range of motion in your joints, and relieve symptoms associated with health conditions like arthritis. Stretching for just a few minutes every day can have significant health benefits in the long run.</p>
<p>Contrary to popular belief, stretching should not be the first step in your exercise routine. A light warm-up for 10 minutes should precede any stretching. This allows your muscles and ligaments to be stimulated before they are subjected to strenuous motions. As we get older, it is especially important to stretch before you exercise, as <a title="WebMD" href="http://arthritis.webmd.com/features/webmd-presents-arthritis-therapy-in-motion-stretching?page=2" target="_blank">joints become worn from years of repetitive usage</a>. Specific muscles should be targeted as well to help strengthen the important weight-bearing areas. The hips, thighs, and back all do a good majority of the work involved in walking, running, or any other physical activity. Follow these stretching tips and exercises to target these areas:</p>
<ul>
<li><a title="How To" href="http://www.mayoclinic.com/health/stretching/SM00043&amp;slide=4" target="_blank">Quadricep stretch</a></li>
<li><a title="How To" href="http://www.mayoclinic.com/health/stretching/SM00043&amp;slide=7" target="_blank">Knee-to-chest stretch</a></li>
<li><a title="How To" href="http://www.mayoclinic.com/health/stretching/SM00043&amp;slide=11" target="_blank">Upper back stretch</a></li>
<li><a title="How To" href="http://www.mayoclinic.com/health/stretching/SM00043&amp;slide=5" target="_blank">Hip flexor stretch</a></li>
</ul>
<p>Arthritis is a common condition that over time limits the mobility and flexibility of those affected. Aside from typical treatments such as <a title="Flexcin" href="http://flexcin.com/" target="_blank">chondroprotectants</a>, NSAIDs, and other medication, stretching and exercise are the best course of action for helping to prevent the painful and debilitating symptoms caused by the condition. Stretching can make physical activities more endurable thus enabling a more active lifestyle which prevents the onset of obesity, another contributing factor to arthritis and bad joints.</p>
<p>Many trainers and physical therapists advocate post-workout stretching as well. It has a <a title="Benefits" href="http://www.chicagotribune.com/health/sns-rt-us-fitness-stretchingtre80t0im-20120130,0,471487.story" target="_blank">wide range of benefits</a> not just limited to physical mobility. It can have positive psychological effects and stimulate blood flow and neuron activity. Stretching can be easily incorporated into your daily routine. It is most beneficial right after waking or before exercising but does not need to be limited to these times. The more often you stretch the better, particularly if you have a job that requires long periods of sitting or immobility. Give stretching a try and see the results for yourself, it’s easy and fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flexcin.com/blog/index.php/a-guide-to-stretching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Injury-Induced Arthritis</title>
		<link>http://www.flexcin.com/blog/index.php/injury-induced-arthritis/</link>
		<comments>http://www.flexcin.com/blog/index.php/injury-induced-arthritis/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:15:22 +0000</pubDate>
		<dc:creator>Admin3</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Sports Pain]]></category>
		<category><![CDATA[Flexcin]]></category>
		<category><![CDATA[induced]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[osteoarthritis]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.flexcin.com/blog/?p=1082</guid>
		<description><![CDATA[Arthritis can be caused by a variety of factors. There are over 100 different types of arthritis with the most common being rheumatoid arthritis (RA) and osteoarthritis (OA). Though keeping an active lifestyle and exercising frequently can aid in preventing or treating the symptoms associated with arthritis, an injury from such activities can actually induce arthritis.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flexcin.com/blog/wp-content/uploads/2012/01/weights.jpg"><img class="alignright size-full wp-image-1083" title="weights" src="http://www.flexcin.com/blog/wp-content/uploads/2012/01/weights.jpg" alt="" width="224" height="300" /></a>Arthritis can be caused by a variety of factors. There are over 100 different types of arthritis with the most common being rheumatoid arthritis (RA) and osteoarthritis (OA). Though keeping an active lifestyle and exercising frequently can aid in preventing or treating the symptoms associated with arthritis<a title="WebMD quiz" href="http://www.webmd.com/fitness-exercise/rm-quiz-sports-injury-savvy?ecd=wnl_art_010612" target="_blank">, an injury from such activities</a> can actually induce arthritis.</p>
<p>Osteoarthritis, also known as degenerative arthritis, is typically the form of <a title="Sports safety" href="http://www.sportssafety.org/articles/sports-injuries-and-arthritis/" target="_blank">arthritis resulting from a sports-related injury</a>, whereas rheumatoid arthritis is an auto-immune disease that individuals are generally predisposed to and develop at random times. Osteoarthritis is characterized by progressive damage to the cartilage around the joint, which provides cushioning material between the ends of bones. The lack of cartilage causes pain and discomfort and can lead to the formation of bone spurs and other growths which only exacerbate the problem.</p>
<p>Elite athletes are at more risk of developing OA due to a related injury. Certain sports are notorious for contributing to the problem including long-distance running, weight lifting, and wrestling; all high-impact sports. Complications of OA include swollen, stiff, and painful joint areas. OA can be mild and only occurring every so often, or quite severe and disabling. Different injuries can cause the problem including direct injury to the cartilage (fractured joints) or injuries that alter the joint’s mechanics, thus increasing stress on the particular surface. Although these are less common in sports, they can result from other accidents.</p>
<p>More <a title="Arthritis" href="http://health.gather.com/viewArticle.action?articleId=281474977134204" target="_blank">common sport injuries</a> that can cause OA happen when a ligament or supporting structure is damaged. The knee is especially prone to the OA condition. ACL tears are notorious for excessive wear leading to arthritic symptoms. The time OA can take to develop can vary from months to years.</p>
<p>If an injury has been sustained, immediate medical attention and treatment is required to prevent any future complications. By taking extra precautions with a sports related injury, you can reduce the chance of developing an arthritic condition. Participate in low-impact exercises and schedule routine physical examinations. If you do sustain an injury, make sure to have an evaluation from a doctor followed by his/her prescribed treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flexcin.com/blog/index.php/injury-induced-arthritis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise Improves Brain Function</title>
		<link>http://www.flexcin.com/blog/index.php/exercise-improves-brain-function/</link>
		<comments>http://www.flexcin.com/blog/index.php/exercise-improves-brain-function/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:26:57 +0000</pubDate>
		<dc:creator>Admin3</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fun Facts]]></category>
		<category><![CDATA[Health Advice]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[improve]]></category>

		<guid isPermaLink="false">http://www.flexcin.com/blog/?p=1076</guid>
		<description><![CDATA[Everyone knows that exercise is good for the body but did you know it’s also good for the mind? Numerous studies have shown that physical activity can improve brain function in both the young and old.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flexcin.com/blog/wp-content/uploads/2012/01/brain.jpg"><img class="alignright size-medium wp-image-1077" title="brain" src="http://www.flexcin.com/blog/wp-content/uploads/2012/01/brain-300x300.jpg" alt="" width="243" height="243" /></a>Everyone knows that exercise is good for the body but did you know it’s also good for the mind? Numerous studies have shown that physical activity can improve brain function in both the young and old. People who exercise frequently have a significantly reduced chance of developing certain mental health conditions such as dementia, while maintaining better cognition and even improving memory. <a title="Exercise benefits" href="http://www.livestrong.com/article/350581-does-exercise-improve-brain-function/" target="_blank">Exercise appears to be quite beneficial</a> for all aspects of life; therefore, it should be worth it to incorporate into a daily routine.</p>
<h3>Improves Memory</h3>
<p>As you age, your brain shrinks in size particularly the hippocampus, which is responsible for memory. Research published in 2010 by Kirk I. Erickson, PhD, in the journal &#8220;Neurology,&#8221; found that older people who walked 6-9 miles per week had larger brains and better memory than those who did not walk as much. <a title="Study" href="http://www.webmd.com/fibromyalgia/news/20111117/exercise-may-improve-memory-in-fibromyalgia-patients?ecd=wnl_art_120211" target="_blank">Another study</a> noted how fibromyalgia patients experienced increased memory activity and a reduction in pain following a exercise routine.</p>
<h3>Improves Thinking</h3>
<p>Contrary to what some might say, adults have the ability to grow new neurons, or brain cells, throughout their life. A study in 1990 found that rats who exercised on a wheel experienced significantly higher rates of neuron development than those that were prohibited from exercising. Exercising eliminates brain activity that is counterproductive such as stressors and pain signals. Without the additional processing of these signals, our brain is freed to perform other tasks and calculations.</p>
<h3>Prevents Age-Related Complications</h3>
<p><a title="AARP article" href="http://www.aarp.org/health/brain-health/info-01-2012/boost-brain-health.html" target="_blank">Physical exercise can help protect your brain</a> from developing age-related health complications such as dementia. As you get older your circulatory system becomes less-effective thus limiting blood flow to the brain and neurons and creating cognitive deficits. Exercise elevates the heart rate, which forces the delivery of oxygen and glucose to the brain, which improves cognitive function. Middle-aged people who exercise regularly are 1/3 less likely to get Alzheimer&#8217;s disease later in life.</p>
<h3>Get Started!</h3>
